STEVENS AMENDMENT FEDERAL FUNDING DISCLOSURE
As required by the Stevens Amendment, federal funding details for Employ Prince George’s programs for Program Year 2023/Fiscal Year 2024 are as follows:
| EMPLOY PRINCE GEORGE’S PROGRAMS | FEDERAL FUNDS | NON-FEDERAL FUNDS | % of FEDERAL FUNDS |
|---|---|---|---|
| Knowledge Equals Youth Success (KEYS) | $1,122,365 | $229,649 | 83% |
| Youth Career Connections (YCC) | $108,691 | $5,026,722 | 2% |
| ENCORE: Experienced Worker Program | $352,399 | $62,188 | 85% |
| Veterans Career Connection (VCC) | $103,647 | $155,470 | 40% |
| Pathways to Success (PTS) | $62,188 | $537,439 | 10% |
| Career Pathways for ALL (CPFA) | $331,670 | $120,645 | 73% |
| COVID-19 Workforce Development Recovery Program | $497,504 | $51,823 | 91% |
| Construction Works Program (CWP) | $347,835 | 100% | |
| Professional Services Institute (PSI) | $149,929 | 100% | |
| Hospitality & Accommodations Institute (HAI) | $179,914 | 100% | |
| Capital Area Healthcare Alliance (CAHA) | $2,075,934 | 100% | |
| Educational Partnership for IT Careers (EPIC) | $887,578 | 100% | |
| Transportation and Logistics Consortium (TALC) | $587,721 | 100% | |
| Apprenticeship Innovation Program (AIP) | $2,140,281 | $77,720 | 96% |
| Net Total | $8,947,654 | $6,261,657 | |
| Total | $15,209,311 |
